bench-rust/rust/gst/moqsink/eos/renditions=1/1 2,324 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=1/64 149,370 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=1/8 18,657 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=16/1 3,042 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=16/64 205,515 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=16/8 25,031 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=64/1 4,862 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=64/64 351,346 ns 2 of 8 points
bench-rust/rust/gst/moqsink/eos/renditions=64/8 39,676 ns 2 of 8 points
bench-rust/rust/kio/channel_create_parallel/workers 380,108 ns 2 of 8 points
bench-rust/rust/kio/channel_notify_cycle/1 68.6 ns 2 of 8 points
bench-rust/rust/kio/channel_notify_cycle/128 5,919 ns 2 of 8 points
bench-rust/rust/kio/channel_notify_cycle/8 385.3 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_1/1 1,087 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_1/16 4,437 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_1/256 41,616 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_1/4096 597,126 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_16/16 56,757 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_16/256 96,817 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_16/4096 1,264,765 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_4/16 16,288 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_4/256 75,896 ns 2 of 8 points
bench-rust/rust/kio/contended_log/threads_4/4096 1,054,764 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_1/1 777.9 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_1/16 3,772 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_1/256 39,578 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_1/4096 571,408 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_16/16 53,235 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_16/256 97,221 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_16/4096 1,131,004 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_4/16 15,936 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_4/256 72,998 ns 2 of 8 points
bench-rust/rust/kio/contended_notify/threads_4/4096 1,036,487 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_1/1 13.1 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_1/16 193.8 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_1/256 3,065 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_1/4096 49,473 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_16/16 1,072 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_16/256 18,323 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_16/4096 286,220 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_4/16 836.6 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_4/256 12,635 ns 2 of 8 points
bench-rust/rust/kio/contended_repoll/threads_4/4096 192,405 ns 2 of 8 points
bench-rust/rust/kio/spawn_drain_1000/futures_unordered 117,740 ns 2 of 8 points
bench-rust/rust/kio/spawn_drain_1000/kio_tasks 119,066 ns 2 of 8 points
bench-rust/rust/kio/spawn_drain_1000_hot/futures_unordered 118,010 ns 2 of 8 points
bench-rust/rust/kio/spawn_drain_1000_hot/kio_tasks 39,155 ns 2 of 8 points
bench-rust/rust/kio/waiter_cancel 56.06 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle/128 3,376 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle/32 896.6 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle/512 13,044 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle/8 211.1 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle_parked/128 3,744 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle_parked/32 1,011 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle_parked/512 14,553 ns 2 of 8 points
bench-rust/rust/kio/waiter_fanout_cycle_parked/8 233.8 ns 2 of 8 points
bench-rust/rust/kio/waiter_park_cycle/1 30.23 ns 2 of 8 points
bench-rust/rust/kio/waiter_park_cycle/16 351.5 ns 2 of 8 points
bench-rust/rust/kio/waiter_park_cycle/2 32.56 ns 2 of 8 points
bench-rust/rust/kio/waiter_park_cycle/4 36.33 ns 2 of 8 points
bench-rust/rust/kio/waiter_park_cycle/8 46.39 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_dead/1 55.36 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_dead/2 54.69 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_dead/32 57.65 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_dead/8 56.91 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_first 51.82 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_live/1 62.35 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_live/2 62.54 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_live/32 193.1 ns 2 of 8 points
bench-rust/rust/kio/waiter_register_live/8 114.8 ns 2 of 8 points
bench-rust/rust/kio/waiter_reregister/1 3.765 ns 2 of 8 points
bench-rust/rust/kio/waiter_reregister/2 3.763 ns 2 of 8 points
bench-rust/rust/kio/waiter_reregister/32 3.762 ns 2 of 8 points
bench-rust/rust/kio/waiter_reregister/8 3.762 ns 2 of 8 points
bench-rust/rust/kio/wake_16_of_1000/futures_unordered 1,703 ns 2 of 8 points
bench-rust/rust/kio/wake_16_of_1000/kio_tasks 1,073 ns 2 of 8 points
bench-rust/rust/kio/wake_16_of_1000/kio_tasks_batch 1,116 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64 57,335 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/fetch 72,216 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/window=64 101,112 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/window=64/fetch 97,191 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64 586,866 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/fetch 1,051,143 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/window=64 1,158,922 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/window=64/fetch 1,348,177 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64 2,285,950 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/fetch 3,945,328 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/window=64 4,555,020 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/window=64/fetch 5,052,498 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64 56,781 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/fetch 72,284 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/window=64 100,433 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/window=64/fetch 98,183 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64 1,142,707 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/fetch 2,060,624 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/window=64 2,147,171 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/window=64/fetch 2,533,174 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64 2,772,626 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/fetch 5,134,220 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/window=64 5,594,547 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-06/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/window=64/fetch 6,458,705 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64 59,171 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/fetch 80,277 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/window=64 109,518 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/window=64/fetch 118,823 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64 617,506 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/fetch 1,170,004 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/window=64 1,262,956 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/window=64/fetch 1,566,469 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64 2,334,732 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/fetch 4,332,042 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/window=64 4,926,480 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/window=64/fetch 5,912,468 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64 59,996 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/fetch 80,085 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/window=64 109,912 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/window=64/fetch 118,545 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64 1,232,156 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/fetch 2,200,509 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/window=64 2,358,850 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/window=64/fetch 2,987,803 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64 2,995,112 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/fetch 5,641,961 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/window=64 6,038,638 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-lite-07-wip/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/window=64/fetch 7,615,188 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64 62,855 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/fetch 210,460 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/window=64 109,730 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=1/watch=1/frame=64/window=64/fetch 258,080 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64 672,554 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/fetch 1,867,161 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/window=64 1,236,776 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=16/watch=1/frame=64/window=64/fetch 2,184,000 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64 2,466,371 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/fetch 7,016,267 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/window=64 4,701,666 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=1/broadcasts=1/viewers=64/watch=1/frame=64/window=64/fetch 8,140,471 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64 62,851 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/fetch 216,000 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/window=64 99,324 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=1/watch=1/frame=64/window=64/fetch 258,492 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64 1,300,024 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/fetch 3,704,226 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/window=64 2,505,414 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=16/watch=1/frame=64/window=64/fetch 4,190,782 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64 3,235,004 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/fetch 8,855,952 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/window=64 5,708,822 ns 2 of 8 points
bench-rust/rust/net-cpu/session_delivery_group_cost_cpu/moq-transport-22/relays=1/publishers=16/broadcasts=1/viewers=64/watch=1/frame=64/window=64/fetch 10,435,756 ns 2 of 8 points
bench-rust/rust/net/announce_health/churn_lite06/100 115.8 ns 2 of 8 points
bench-rust/rust/net/announce_health/churn_lite06/1000 116.8 ns 2 of 8 points
bench-rust/rust/net/announce_health/churn_lite06/10000 117.1 ns 2 of 8 points
bench-rust/rust/net/announce_health/churn_lite07/100 1,056 ns 2 of 8 points
bench-rust/rust/net/announce_health/churn_lite07/1000 1,296 ns 2 of 8 points
bench-rust/rust/net/announce_health/churn_lite07/10000 1,545 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite06/10000x1000 3,935,038 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite06/1000x0 324,398 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite06/1000x1000 642,169 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite06/100x0 32,191 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite07/10000x1000 6,799,016 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite07/1000x0 571,121 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite07/1000x1000 1,141,483 ns 2 of 8 points
bench-rust/rust/net/announce_health/decode_lite07/100x0 54,816 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/1024r_1u 109,928 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/1024r_32u 2,630,055 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/1024r_8u 657,715 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/1r_1u 155.5 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/1r_32u 2,381 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/1r_8u 703 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/64r_1u 7,094 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/64r_32u 142,405 ns 2 of 8 points
bench-rust/rust/net/announce_replay/indexed/64r_8u 36,770 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/1024r_1u 1,326,393 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/1024r_32u 158,721,654 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/1024r_8u 36,972,955 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/1r_1u 62.37 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/1r_32u 543.5 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/1r_8u 194.2 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/64r_1u 5,745 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/64r_32u 540,251 ns 2 of 8 points
bench-rust/rust/net/announce_replay/scan/64r_8u 126,230 ns 2 of 8 points
bench-rust/rust/net/announce_unique/churn_lite06/100 68.2 ns 2 of 8 points
bench-rust/rust/net/announce_unique/churn_lite06/1000 71.36 ns 2 of 8 points
bench-rust/rust/net/announce_unique/churn_lite06/10000 71.02 ns 2 of 8 points
bench-rust/rust/net/announce_unique/churn_lite07/100 508.9 ns 2 of 8 points
bench-rust/rust/net/announce_unique/churn_lite07/1000 588.2 ns 2 of 8 points
bench-rust/rust/net/announce_unique/churn_lite07/10000 714.7 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite06/10000x1000 3,317,266 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite06/1000x0 273,796 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite06/1000x1000 537,291 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite06/100x0 27,209 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite07/10000x1000 3,408,342 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite07/1000x0 283,730 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite07/1000x1000 557,172 ns 2 of 8 points
bench-rust/rust/net/announce_unique/decode_lite07/100x0 28,248 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/1/1 23,499 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/1/128 2,470,409 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/1/16 154,070 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/16/1 492,372 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/16/128 44,732,838 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/16/16 3,319,405 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/64/1 2,303,998 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/64/128 186,354,863 ns 2 of 8 points
bench-rust/rust/net/auth/moq-lite-07-wip/64/16 13,801,436 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/1/1 30,553 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/1/128 3,039,949 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/1/16 210,658 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/16/1 828,746 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/16/128 54,734,506 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/16/16 4,416,240 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/64/1 3,316,405 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/64/128 224,485,741 ns 2 of 8 points
bench-rust/rust/net/auth/moq-transport-22/64/16 19,919,893 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/1/1 14,895 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/1/128 1,673,939 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/1/16 162,627 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/16/1 151,797 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/16/128 16,553,647 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/16/16 1,566,373 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/64/1 712,547 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/64/128 59,920,059 ns 2 of 8 points
bench-rust/rust/net/auth/renewal/64/16 7,570,888 ns 2 of 8 points
bench-rust/rust/net/auth/renewal_one/1/1 16,137 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/1/128 15,669 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/1/16 15,072 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/16/1 155,914 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/16/128 233,082 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/16/16 163,857 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/64/1 733,901 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/64/128 1,171,089 ns 1 of 8 points
bench-rust/rust/net/auth/renewal_one/64/16 986,898 ns 1 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/1/1 50,154 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/1/128 2,735,997 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/1/16 332,173 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/128/1 1,290,596 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/128/128 4,451,957 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/128/16 1,651,266 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/16/1 157,591 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/16/128 2,853,424 ns 2 of 8 points
bench-rust/rust/net/auth/waiting/moq-lite-07-wip/16/16 456,367 ns 2 of 8 points
